|
| Dubro Fuel Tanks | ||||
|
Size |
Cat. No. |
Dimensions |
Price | |
| 4 Oz. | DUB404 | 1-1/2H x 2-1/16W x 3-3/4L | $3.50 |
|
| 6 Oz | DUB406 | 1-7/8H x 2-3/16W x 3-7/8L | $3.75 |
|
| 8 Oz | DUB408 | 1-15/16H x 2-5/16W x 4-7/8L | $4.00 |
|
| 10 Oz | DUB410 | 2-1/4H x 2-9/16W x 4-7/8L | $4.25 |
|
| 12 Oz | DUB412 | 2-1/4H x 2-9/16W x 5-3/8L | $4.50 |
|
| 14 Oz | DUB414 | 2-3/8H x 2-11/16W x 5-3/8L | $4.75 |
|
| 16 Oz | DUB416 | 2-3/8H x 2-11/16W x 5-7/8L | $5.00 |
|
| 20 Oz | DUB420 | 2-1/2H x 3-1/16W x 7L | $5.50 |
|
| 24 Oz | DUB424 | 2-1/2H x 3-1/16W x 7-1/2L | $5.75 |
|
| 32 Oz | DUB690 | 3H x 3-11/16W x 7-3/4L | $8.00 |
|
| 40 Oz | DUB691 | 3-1/4H x 4W x 8L | $10.25 |
|
| 50 Oz | DUB692 | 3-1/2H x 4-3/8W x 8-3/8L | $12.00 |
|
| Sullivan FlexTanks | |||||
|
Size |
Style | Cat. No. |
Dimensions |
Price | |
| 4 Oz. | RST | SUL725 | 2H x 1-3/8W x 3-1/2L | $5.00 |
|
| 6 Oz | RST | SUL726 | 2-1/8H x 1-3/4W x 4L | $5.25 |
|
| 8 Oz | SLANT | SUL739 | 1-7/8H x 2-1/4W x 4-1/2L | $6.50 |
|
| 12 Oz | RST | SUL729 | 2-1/2H x 2-1/8W x 5L | $6.50 |
|
| 12 Oz | SLANT | SUL741 | 2-1/8H x 2-1/2W x 5L | 7.25 |
|
| 14 Oz | SLANT | SUL742 | 2-1/16H x 2-5/8W x 5-3/4L | $7.75 |
|
| 16 Oz | SLANT | SUL743 | 2-5/16H x 2-11/16W x 5-3/4L | $8.00 |
|
| Sullivan Slant Oval Fuel Tanks | ||||
|
Size |
Cat. No. |
Dimensions |
Price | |
| 8 Oz. | SUL446 | 2-3/4H x 1-1/2W x 5-11/32L | $5.75 |
|
| 10 Oz | SUL447 | 3-1/4H x 1-1/2W x 6L | $6.25 |
|
| 12 Oz | SUL448 | 3-1/4H x 1-1/2W x 6-1/2L | $6.50 |
|
| Sullivan Rectangular Fuel Tanks | ||||
|
Size |
Cat. No. |
Dimensions |
Price | |
| 4 Oz. | SUL425 | 2H x 1-3/8W x 3-1/2L | $4.00 |
|
| 6 Oz | SUL426 | 2-1/8H x 1-3/4W x 4L | $4.25 |
|
| 8 Oz | SUL427 | 2-1/4H x 1-7/8W x 4-1/2L | $4.50 |
|
| 10 Oz | SUL428 | 2-1/2H x 2-1/8W x 4-3/8L | $5.00 |
|
| 12 Oz | SUL429 | 2-1/2H x 2-1/8W x 5L | $5.25 |
|
| Sullivan Slant Fuel Tanks | ||||
|
Size |
Cat. No. |
Dimensions |
Price | |
| 12 Oz. | SUL441 | 2-1/8H x 2-1/2W x 5L | $4.50 |
|
| 14 Oz | SUL442 | 2-1/16H x 2-5/8W x 5-3/4L | $4.75 |
|
| 16 Oz | SUL443 | 2-5/16H x 2-11/16W x 5-3/4L | $5.00 |
|
| 24 Oz | SUL444 | 2-3/8H x 3W x 7-1/8L | $5.75 |
|
| Sullivan Special Large Fuel Tank | ||||
|
Size |
Cat. No. |
Dimensions |
Price | |
| 16 Oz. | SUL395 | 2-1/2H x 2-1/2W x 7-1/4L | $10.25 |
|
![]()