TOP 3 SCORES

2008 ETOC TOP 3

1 ANDREW JESKY 6780 1000
2 JASON NOLL 6645 980.0885
3 JOHN GLEZELLIS 6505 959.4395

TOP 10 SCORES

2008 ETOC- SEMI FINALS

SCORES KNOWN 1 KNOWN2

FREESTYLE 1

FREESTYLE 2

HIGH TOTAL
K-FACTOR NORMALIZED K-FACTOR NORMALIZED K-FACTOR NORMALIZED K-FACTOR NORMALIZED KNOWN RAW HIGH
1 JOHN GLEZELLIS 1280.5 941.8904 1348 977.1656 6565 1000.0000 6590 978.4707 1348.0000 1977.1656
2 ANDREW JESKY 1336.5 983.0820 1373 995.2881 6435 980.1980 6370 945.8055 1373.0000 1975.4862
3 JASON NOLL 1359.5 1000.0000 1379.5 1000.0000 6390 973.3435 3665 544.1722 1379.5000 1973.3435
4 MARK LESEBERG 1295.5 952.9239 1330.5 964.4799 6420 977.9132 6735 1000.0000 1330.5000 1964.4799
5 GERNOT BRUCKMAN 1286.5 946.3038 0 0 6170 939.8324 6575 976.2435 1286.5000 1922.5473
6 RYAN ARCHER 1271.5 935.2703 1320 956.8684 6305 960.3960 6065 900.5197 1320.0000 1917.2645
7 KUEI-CHIH HAUNG 1263.5 929.3858 1252.5 907.9377 6450 982.4829 5845 867.8545 1263.5000 1911.8687
8 BRANDON CHITTY 1171.5 861.7139 1241.5 899.9638 6110 930.6931 6575 976.2435 1241.5000 1876.2073
9 SETH ARNOLD 1291 949.6138 1308.5 948.5321 5910 900.2285 5885 873.7936 1308.5000 1849.8423
10 NICK MAXWELL 1182 869.4373 1200 869.8804 5230 796.6489 5700 846.3252 1200.0000 1716.2056

2008 ETOC- PRELIMS

SCORES KNOWN 1 KNOWN2

FREESTYLE 

TOTAL
K-FACTOR NORMALIZED K-FACTOR NORMALIZED K-FACTOR NORMALIZED SCORE
1 GERNOT BRUCKMAN 1319.5 983.6004 1368.5 998.1765 7005. 1000.0000 1998.1765
2 JOHN GLEZELLIS 1325. 987.7003 1334. 973.0124 6755. 964.3112 1952.0115
3 MARK LESEBERG 1341.5 1000.0000 1357.5 990.1530 6540. 933.6188 1933.6188
4 RYAN  ARCHER  1295. 965.3373 1353. 986.8709 6420. 916.4882 1903.3591
5 ANDREW JESKY 0. 0. 1367.5 977.4471 6315. 901.4989 1898.9460
6 JASON     NOLL 1338. 997.3910 1371. 1000.0000 6035. 861.5275 1861.5275
7 SETH   ARNOLD 1298.5 967.9463 1326. 967.1772 5710. 815.1320 1783.0784
8 BRANDON CHITTY 1164.5 868.0581 1257. 916.8490 6055. 864.3826 1781.2316
9 KUEI-CHIH HUANG 1254. 934.7745 1265. 922.6842 5610. 800.8565 1735.6310
10 NICK MAXWELL 1165.5 868.8036 1255. 915.3902 5655. 807.2805 1722.6707
11 RJ       GRITTER 1265.5 943.3470 1236. 901.5317 5355. 764.4540 1707.8010
12 AC           GLENN 1252.50 933.6564 1307. 953.3187 5155. 735.9029 1689.2217
13 NICOLAS PIETU 1083.5 807.6780 0 0 5585. 797.2877 1604.9656
14 CARL    OLSSON 1155.5 861.3492 0 0 5095. 727.3376 1588.6869
15 JASON DANHAKL 1118. 833.3955 1244.5 907.7316 4605. 657.3876 1565.1192
16 CHRIS     MAIER 1177.5 877.7488 1234. 900.0729 4235. 604.5682 1504.6411
17 DON      SZCZUR 986. 734.9981 990.5 722.4654 4035. 576.0171 1311.0153
18 MANUEL SANTOS 0 0 930.5 678.7017 4265. 608.8508 1287.5525
19 SEAN MCMURTRY 1236. 921.3567 1226.5 894.6025 0 0 921.3567
20 JAMIE      HICKS 1154. 860.2311 0 0 0 0 860.2311
21 DEVIN MCGRATH 1108.5 826.3138 988. 720.6419 0 0 826.3138
22 JOSH     ZEIRING 1017.5 758.4793 1100.5 802.6988 0 0 802.6988
23 ROBERT YOUENS 711.5 530.3764 903. 658.6433 0 0 658.6433
24 JEREMY  CHINN 0 0 0 0 0 0 0

Hit Counter

12/11/2008